United States : The companies of the top American billionaires have performed very poorly in the half of 2022. 10 stocks in the S&P 500 have lost $4.2 Trillion to investors. The S&P 500 index has declined by 20.6%.
The market capitalization of these top 8 companies has declined. This decline has been seen in the first six months of 2022. However, these companies have not performed so badly on a percentage basis to the benchmark index.
Company | Change in market cap – 2022 | Price change – 2022 | Price change – 2021 |
Apple Inc. | -$700,446 | -23.0% | 33.8% |
Amazon.com Inc. | -$610,379 | -36.3% | 2.4% |
Microsoft Corp. | -$604,244 | -23.6% | 51.2% |
Alphabet Inc. Class A | -$579,820 | -24.8% | 65.3% |
Meta Platforms Inc. Class A | -$552,105 | -52.1% | 23.1% |
Tesla Inc. | -$363,617 | -36.3% | 49.8% |
Netflix Inc. | -$189,771 | -71.0% | 11.4% |
PayPal Holdings Inc. | -$140,691 | -63.0% | -19.5% |
Source: FactSet |
These are the 10 stocks in the S&P 500 that have fallen the most in 2022. These stocks are broken on a percentage basis.
Company | Change in market cap – 2022 | Price change – 2022 | Price change – 2021 |
Netflix Inc. | -$189,771 | -71.0% | 11.4% |
Etsy Inc. | -$18,451 | -66.6% | 23.1% |
Align Technology Inc. | -$33,170 | -64.0% | 23.0% |
PayPal Holdings Inc. | -$140,691 | -63.0% | -19.5% |
Bath & Body Works Inc. | -$11,829 | -61.4% | 132.2% |
Caesars Entertainment Inc. | -$11,784 | -59.1% | 25.9% |
Carnival Corp. | -$11,178 | -57.0% | -7.1% |
EPAM Systems Inc. | -$21,067 | -55.9% | 86.5% |
Ceridian HCM Holding Inc. | -$8,620 | -54.9% | -2.0% |
Royal Caribbean Group | -$10,693 | -54.6% | 3.0% |
Source: FactSet |
Wall Street’s performance in the first half of 2022 hasn’t been great. The leader in the energy sector became the biggest laggard in the S&P 500. It has fallen to 17% in June.
In addition, 11 major sectors of the S&P 500 have gone into losses. In which there are defence, health care, consumer staples, utilities sectors etc.
The S&P 500 is in the Bear Market Territory for the second time since 2020. Market sentiments have been hurt due to high inflation and recessionary fears.
+ There are no comments
Add yours